Individual
| 10KM Individual (Age group is determined by year of birth) | |||
| Male | Female | ||
| Category | Year of Birth | Category | Year of Birth |
| Male Youth | 2007 - 2010 | Female Youth | 2007 - 2010 |
| Male Adult | 1997 - 2006 | Female Adult | 1997 - 2006 |
| Male Senior | 1987 - 1996 | Female Senior | 1987 - 1996 |
| Male Master | 1977 - 1986 | Female Master | 1977 - 1986 |
| Male Veteran | 1967 - 1976 | Female Veteran | 1976 or before |
| Male Evergreen | 1966 or before | -- | -- |
| 3KM Individual (Age group is determined by year of birth) | |||
| Male | Female | ||
| Category | Year of Birth | Category | Year of Birth |
| Male Junior 1 | 2013 - 2014 | Female Junior 1 | 2013 - 2014 |
| Male Junior 2 | 2011 - 2012 | Female Junior 2 | 2011 - 2012 |
| Male Youth | 1997 - 2010 | Female Youth | 1997 - 2010 |
| Male Senior | 1987 - 1996 | Female Senior | 1987 - 1996 |
| Male Master | 1977 - 1986 | Female Master | 1986 or before |
| Male Veteran | 1976 or before | -- | -- |
| 1KM Individual (Age group is determined by year of birth) | |||
| Male | Female | ||
| Category | Year of Birth | Category | Year of Birth |
| Male Junior 1 | 2017 - 2018 | Male Junior 1 | 2017 - 2018 |
| Male Junior 2 | 2015 - 2016 | Male Junior 2 | 2015 - 2016 |
Team
| Team | Course Distance | Category | Year of Birth | No. of Team Member | ||
| School Team | 10KM |
Male 16 or above |
Female 16 or above |
Mixed 16 or above< |
2010 or before |
4 |
| Corporate Team | Male 18 or above | Female 18 or above | Mixed 18 or above | 2008 or before | ||
| Smoke-free Buddy | Mixed 18 or above | 2008 or before | 2 | |||
| Team | Course Distance | Category | Year of Birth | No. of Team Member | ||
| School Team | 3KM | Male 12 or above | Female 12 or above | Mix 12 or above | 2014 or before | 4 |
| Corporate Team | Male 18 or above | Female 18 or above | Mix 18 or above | 2008 or before | ||
| Smoke-free Buddy | Male 18 or above | 2008 or before | 2 | |||
- The results of Individual and Team categories are calculated separately.
- Each participant can enroll for one team only.
- Members of School Team and Corporate Team must be formed by members from the same school or corporate. Supporting documents should be presented during collection of race pack.
- Each School Team and Corporate Team is comprised of 4 members. The result will be determined by the total time of all members. If there are identical results, the finishing time of the last member of the teams will be compared.
- Each Smoke-free Buddy is comprised of 2 members. The result will be determined by the average time of the 2 members. If there are identical results, the finishing time of the last member of the teams will be compared.
- At least one of the members of the Smoke-free Buddy must be a smoker/current quitter. The Organizer reserves the right to undertake the exhaled carbon monoxide test and/or saliva cotinine test after enrollment. Any person who provides invalid personal data or false details will be disqualified (if applicable).
Smoke-free Family Team
| Course Distance | Category | Year of Birth | No. of Team Members |
| 800M | 1 Adult aged 18 or above and 1 child aged 4-10 |
Adult:2008 or before Kid:2016-2022 |
2 |
- Each participant can enroll for one Smoke-free Family Team only.
- Each team shall participate in game booths after the 800M Fun Race (non-time trial) to obtain designated stamps and win the prize.
